Formula One |
| No. | Name | Country | Time |
| 2 | Conrad Beale | UK | 51.97 |
| 3 | Magnus Ivanhoff | Sweden | 52.35 |
| 1 | Michael Schavino | Italy | 53.62 |
| 8 | Michel Mitzner | Germany | 53.82 |
| 53 | Daniel Newton | UK | 55.32 |
| 9 | Andreas Feulner | Germany | 55.41 |
| 50 | Jonathan Spedding | UK | 55.91 |
| 60 | Jonas Cnattingus | Sweden | 55.97 |
| 48 | Paul Hibbard | UK | 56.60 |
| 24 | Bill Zang | USA | 59.60 |
| 16 | Tony Goldney | UK | 100.25 |
| 54 | Colin Horne | UK | 101.41 |
| 17 | Luke Sedzikowski | UK | - |
| 19 | Tony Lobdell | USA | - |
| 25 | Marquis Songer | USA | - |
| 36 | Ben Tilson | USA | - |
| 59 | John Shick Jr. | USA | - |
| 72 | Gary Lutke | USA | - |
Formula Two |
| No. | Name | Country | Time |
| 49 | Francois Dupont | France | 64.21 |
| 14 | Tony Sullens | UK | 66.43 |
| 39 | Michel Thiry | Belgium | 66.48 |
| 66 | Kent Gano | USA | 66.78 |
| 42 | Anne Christine-Dupont | France | 66.87 |
| 31 | Clinton Buckwell | Australia | 67.04 |
| 12 | Creamers Frank | Netherlands | 69.09 |
| 52 | Hans Westerberg | Sweden | 69.63 |
| 29 | Robert Waugh | Australia | 72.37 |
| 47 | Denis Ragot | France | 73.06 |
| 32 | Angus Kerr | Australia | 74.47 |
| 28 | Kazutoyo Matsuda | Japan | 74.68 |
| 11 | Leif Westerberg | Sweden | 75.48 |
| 26 | Owen Ellis | Australia | 75.48 |
| 13 | Henk Martens | Netherlands | 77.97 |
| 23 | Jason Kuehn | USA | 79.65 |
| 7 | Steve Pope | USA | 82.59 |
| 51 | Carl Smith | UK | 82.88 |
| 69 | Raoul Dahms | USA | 100.91 |
| 67 | Mike McFarland | USA | 114.12 |
| 21 | Nathan Hill | USA | 117.47 |
| 58 | Shinji Kato | Japan | 129.18 |
| 62 | Chris Barlow | UK | - |
| 64 | Clive Carstairs | Australia | - |
| 70 | Chris Barczynski | Canada | - |
Formula 3 |
| No. | Name | Country | Time |
| 5 | John Bucknall | UK | 64.180 |
| 15 | Daniel Turnbull | UK | 65.440 |
| 18 | Rupert Baker | UK | 68.750 |
| 41 | Daniel Thibault | France | 69.400 |
| 40 | Christian Godicheau | France | 71.030 |
| 34 | Scott Tilley | UK | 73.500 |
| 4 | Jamie Lewendon | UK | 78.060 |
| 45 | Klaus Blank | Germany | 78.690 |
| 65 | Bryan White | UK | 79.190 |
| 20 | Fred Wilson | UK | 84.320 |
| 30 | Kiyoharu Saito | Japan | 88.280 |
| 55 | Terry Chapman | USA | 88.780 |
| 6 | Tom Hyde | UK | 90.620 |
| 44 | Anthony Lallier | France | - |
| 57 | Satorj Hanai | Japan | - |
| 63 | Mark Allman | UK | - |
Formula S |
| No. | Name | Country | Time |
| 43 | Alan Larribe | France | 63.44 |
| 29 | Robert Waugh | Australia | 64.31 |
| 38 | Michel Thiry | Belgium | 67.37 |
| 66 | Kent Gano | USA | 67.50 |
| 31 | Clinton Buckwell | Ausralia | 67.88 |
| 28 | Kazutoyo Matsuda | Japan | 75.91 |
| 26 | Owen Ellis | Australia | 76.00 |
| 32 | Angus Kerr | Australia | 77.16 |
| 7 | Steve Pope | USA | 79.97 |
| 51 | Carl Smith | UK | 80.87 |
| 69 | Raoul Dahmes | USA | 99.65 |
| 22 | Albert Hill | USA | - |
| 33 | Lynne Ellis | Australia | - |
| 35 | Ralf Dubose | USA | - |
| 64 | Clyde Carstairs | Australia | - |
Formula J |
| No. | Name | Country | Time |
| 10 | Marcus Westerberg | Sweden | 85.16 |
| 73 | Tommy Osterman | Sweden | 94.09 |
| 56 | Chris Chapman | USA | 133.07 |
Formula 25 |
| No. | Name | Country | |
| 75 | Shane Wilkey | USA | 86.94 |
| 77 | Graham Spencer | USA | 89.88 |
| 71 | Chris Barczynski | Canada | 96.44 |
| 74 | Billy Zang | USA | 98.50 |
| 27 | Owern Ellis | Australia | 100.16 |
| 33 | Lynne Ellis | Australia | 119.78 |
| 37 | Bob Rennick | Canada | - |